| Stone ID | 100756771286 |
| Shape | EM |
| Carat | 0.31 |
| Color | F |
| Clarity | VS2 |
| Cut | None |
| Polish | EX |
| Symmetry | EX |
| Fluorescence | Non |
| Laboratory | GIA
|
| Measurements |
3.34 - 4.53 x 2.18
|
| Total Depth % | 65.30% |
| Table % | 68.00% |
| Crown Angle | 0.00 |
| Crown Height | 0.00 |
| Pavillion Angle | 0.00 |
| Pavillion Depth | 0.00 |
|
| Report No | 7473548053 |
| Girdle% | 0.00% |
| Girdle Name | MED to STK |
| Laser Inscription | Yes |
| Cert Type |
DD |
| Col Tinge |
-
|
| Luster |
-
|
| Remark |
-
|
| Hearts & Arrows |
- |
| White In Center |
W1
|
| Black In Center |
B1
|
| Black In Side |
- |
| Length Width Ratio |
1.36
|
| Rapaport (US$) |
- |
| Disc % |
- |
| Price / Cts |
- |
| Amount (US$) |
- |
|